Facts Everyone Should Know About USA Dedicated Server Hosting
Get Good Infrastructures of USA Dedicated Server Hosting
Dedicated servers are in an ever-increasing demand zone. With each passing day, more dedicated servers are needed for computation, storage, websites, and online businesses. The meteoric growth in digital marketing and data science analytics have added fuel to the fire. Developed cities and countries often see the digitalization of many products and services to increase availability and accessibility. This has caused a boom of digital products platform and data analysis for analysis and resource allocation by many companies and brands. USA Dedicated Server provides a wide variety of different uses. It is used for big data projects, machine learning, cloud backups, and data storage, infrastructure virtualization, business applications, and online game hosting, and that’s just the tip of the iceberg. While choosing a dedicated server, there are many things to consider, such as latency, cost, and the server’s level of customization.
Security is also a significant concern while choosing a server. It is to be ensured that the server and the network are not vulnerable to any Distributed attacks and also be hacked to obtain sensitive information if it contains any. This includes sensitive information like personal details of the users, credit card details, etc. This is of paramount concern for websites and online businesses, which handle credit card info over SSL. We provide USA Dedicated Server hosting that meets all the requirements. Its location over the Asia region is suitable for minimizing latency. It is also recommended to have the servers close to the customer base and the user data storage. Hence, the Onlive server provides an ideal solution for your hosting problems, whether for computing, big data projects, or even online game hosting.
Deploy Your Cheap Dedicated Server Hosting Plans In the USA
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX19 | 2x Intel Xeon E5-2630Lv2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX20 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX9 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX8 | 2x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX18 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX30 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX25 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 500 GB SATA | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated - DSX26 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA | ||
USA Dedicated – DSX4 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2x 4 TB SATA | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated - DSX24 | 2x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6x 1 TB SSD | 1 Gbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2x 1 TB SATA | 100 Mbps | 1 (Included) | Florida, USA | ||
USA Dedicated – DSX6 | ADM Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX21 | 2x Intel Xeon E5-2630Lv3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX14 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX15 | 2x Intel Xeon E5-2670v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated – DSX11 | 2x Intel Xeon E5-2660v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX12 | 2x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2x480 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX13 | 2x Intel Xeon E5-2670v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 (Included) | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | New York, USA | ||
USA Dedicated - DSX34 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 (Included) | California, USA | ||
USA Dedicated - DSX35 | 2x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2x 1 TB SSD | 1 Gbps | 1 (Included) | Ohio, USA |
advantage of web hosting of the dedicated server
It removes the problem of some other websites clogging up all the storage and bandwidth provided. Also, it ensures that other spam websites or adult websites sharing the host, and therefore having the same IP address doesn’t bring your rank down during organic searches. It may lead to less traffic directed to your website and ultimately result in lesser sales and business inefficiency.
Onlive server also has customizable options for you to choose from according to your needs. It is a one-of-a-kind dedicated hosting platform. It has regular maintenance to give your website and maximum server uptime. This is an essential and desirable quality, especially for eCommerce and social media platforms. In this manner, you pay for only what you need, rather than picking a predefined package containing services you may not need.
Developed countries like the USA need dedicated servers containing peak time traffic without shutting down or significant latency. The prices offered by us are the best in the market. The rate varies according to the features you wish to avail. This ensures that you get to pay for just what you use rather than choosing a package containing resources that you may never use. Most Cheap Dedicated Hosting providers present necessary technology such as SSL certification as an add-on, with extra pricing.
Info of dedicated server
Provides; you with good bandwidth speed for data transmission. This includes the transfer of data within the server and also from users to the servers. This ensures minimum buffering and enhances the overall speed in performance. It also provides us with a customizable CPU and storage space, which can be extended, if needed. This is of utmost importance, as many businesses tend to underestimate the specs of the server they need in the starting stage.
It places paramount importance on safety concerns and provides well-needed privacy and security for the user and client data. This helps protect against Distributed network attacks and also helps in protecting the server and data from being hacked. For eCommerce businesses and other businesses that require handling sensitive information such as credit card details, this feature must have one.
USA dedicated server hosting without sacrificing quality and security is rare to find. On the other hand, they are essential for a business or brand to run efficiently. So, choose a server that is best for you economically and performance-wise, and scale your dream with ease—we serve you the best possible services for your website’s needs. Our senior executives and technicians available 24/7 and quickly analyses the website issues and resolve it without an error.